Statewide totals
| Active NPI records | 1,120,154 |
| Registered sole proprietors | 305,032 (27.2%) |
Here, the sole-proprietor share is 305,032 records, or 27.2% of the active California records in this view. The sole-proprietor flag is self-reported and an imperfect proxy for private practice, so it should be read as a registry classification rather than a definitive measure of practice ownership.
Largest specialties in this state
| Specialty | Active NPIs |
|---|---|
| Behavior Technician | 157,373 |
| Marriage & Family Therapist | 53,588 |
| Student in an Organized Health Care Education/Training Program | 46,869 |
| Mental Health Counselor | 37,685 |
| Pharmacist | 32,539 |
| Clinical Social Worker | 30,129 |
| Addiction (Substance Use Disorder) Counselor | 29,140 |
| Case Manager/Care Coordinator | 27,349 |
| Internal Medicine Physician | 24,236 |
| Physical Therapist | 24,120 |
| General Practice Dentistry | 24,028 |
| Family Medicine Physician | 20,072 |
| Behavior Analyst | 19,876 |
| Dentist | 19,510 |
| Counselor | 17,838 |
| Chiropractor | 15,667 |
| Registered Nurse | 15,479 |
| Family Nurse Practitioner | 15,263 |
| Acupuncturist | 13,481 |
| Physician Assistant | 13,368 |
| Community Health Worker | 12,718 |
| Clinical Psychologist | 12,363 |
| Optometrist | 11,371 |
| Rehabilitation Practitioner | 11,115 |
| Speech-Language Pathologist | 11,061 |
| Pediatrics Physician | 11,051 |
| Licensed Vocational Nurse | 10,079 |
| Specialist | 10,030 |
| Social Worker | 9,913 |
| Psychiatry Physician | 9,044 |
| Anesthesiology Physician | 8,984 |
| Occupational Therapist | 8,724 |
| Home Health Agency | 8,083 |
| Psychologist | 7,960 |
| Emergency Medicine Physician | 7,792 |
| Durable Medical Equipment & Medical Supplies | 7,321 |
| Community/Behavioral Health Agency | 7,249 |
| Registered Dietitian | 7,082 |
| Nurse Practitioner | 7,079 |
| Obstetrics & Gynecology Physician | 6,193 |
Common questions
What does the California total represent?
It represents active NPI records with a practice location in California in the CMS NPPES registry, rather than a definitive count of individual clinicians or organizations.
Which specialties have the largest counts in this view?
The largest listed specialties are Behavior Technician (157,373), Marriage & Family Therapist (53,588), Student in an Organized Health Care Education/Training Program (46,869), Mental Health Counselor (37,685), and Pharmacist (32,539).
How should I interpret the sole-proprietor figure?
305,032 records, or 27.2%, are flagged as sole proprietors. This self-reported flag is an imperfect proxy for private practice.
Built for independent practices
Hero EMR is an EMR and practice-management platform for practices that run themselves. The first physician is free.
See a demo