Statewide totals
| Active NPI records | 69,610 |
| Registered sole proprietors | 13,377 (19.2%) |
The 19.2% figure is the share of these Kansas records carrying a sole-proprietor flag, not a count of all independently owned or privately practicing clinicians. The flag is self-reported and is an imperfect proxy for private practice, so it should be interpreted as a registry classification rather than a definitive practice-ownership measure.
Largest specialties in this state
| Specialty | Active NPIs |
|---|---|
| Behavior Technician | 3,442 |
| Social Worker | 2,795 |
| Physical Therapist | 2,763 |
| Pharmacist | 2,648 |
| Family Medicine Physician | 2,462 |
| Clinical Social Worker | 2,315 |
| Chiropractor | 2,314 |
| Family Nurse Practitioner | 2,159 |
| Speech-Language Pathologist | 1,517 |
| Registered Nurse | 1,488 |
| General Practice Dentistry | 1,487 |
| Physical Therapy Assistant | 1,420 |
| Professional Counselor | 1,373 |
| Marriage & Family Therapist | 1,288 |
| Internal Medicine Physician | 1,281 |
| Nurse Practitioner | 1,259 |
| Occupational Therapist | 1,252 |
| Physician Assistant | 1,248 |
| Student in an Organized Health Care Education/Training Program | 1,240 |
| Optometrist | 1,126 |
| Certified Registered Nurse Anesthetist | 910 |
| Mental Health Counselor | 883 |
| Addiction (Substance Use Disorder) Counselor | 880 |
| Dentist | 825 |
| Durable Medical Equipment & Medical Supplies | 811 |
| Case Manager/Care Coordinator | 798 |
| Psychologist | 647 |
| Athletic Trainer | 599 |
| Clinical Psychologist | 596 |
| Occupational Therapy Assistant | 594 |
| Behavior Analyst | 589 |
| Registered Dietitian | 588 |
| Home Health Agency | 584 |
| Community Health Worker | 553 |
| Emergency Medicine Physician | 513 |
| Pediatrics Physician | 512 |
| Skilled Nursing Facility | 488 |
| Anesthesiology Physician | 484 |
| Surgery Physician | 463 |
| Psychiatry Physician | 461 |
Common questions
What does the Kansas total represent?
It covers 69,610 active NPI records with a practice location in Kansas.
Which specialties have the largest counts?
The largest listed specialties are Behavior Technician, Social Worker, Physical Therapist, Pharmacist, and Family Medicine Physician.
Does the sole-proprietor flag measure private practice?
No. It is self-reported and an imperfect proxy for private practice.
Built for independent practices
Hero EMR is an EMR and practice-management platform for practices that run themselves. The first physician is free.
See a demo