National totals
| Active NPI records | 138,962 |
| Registered sole proprietors | 40,341 (29.0%) |
| NUCC taxonomy code | 225X00000X |
| Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
What this specialty covers
An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations an
Reading the sole-proprietor share
For this specialty, 40,341 records, or 29.0%, are flagged as sole proprietors. The flag is a self-reported NPPES field, so it is an imperfect proxy for private practice: it does not directly show ownership, employment arrangement, clinical independence, or whether a provider sees patients.
By state
| State | Active NPIs | Sole proprietors | Share |
|---|---|---|---|
| New York | 13,702 | 5,557 | 40.6% |
| California | 8,724 | 2,986 | 34.2% |
| Florida | 8,411 | 3,320 | 39.5% |
| Texas | 7,946 | 2,343 | 29.5% |
| Pennsylvania | 7,226 | 1,992 | 27.6% |
| Illinois | 5,987 | 1,520 | 25.4% |
| Michigan | 5,438 | 1,462 | 26.9% |
| New Jersey | 5,049 | 1,682 | 33.3% |
| North Carolina | 4,569 | 1,274 | 27.9% |
| Ohio | 4,510 | 1,175 | 26.1% |
| Wisconsin | 3,690 | 721 | 19.5% |
| Massachusetts | 3,622 | 1,150 | 31.8% |
| Virginia | 3,442 | 795 | 23.1% |
| Georgia | 3,387 | 1,045 | 30.9% |
| Maryland | 3,299 | 693 | 21.0% |
| Washington | 3,212 | 656 | 20.4% |
| Minnesota | 3,198 | 408 | 12.8% |
| Colorado | 3,049 | 837 | 27.5% |
| Indiana | 3,020 | 685 | 22.7% |
| Missouri | 2,832 | 700 | 24.7% |
| Tennessee | 2,563 | 554 | 21.6% |
| Kentucky | 2,391 | 718 | 30.0% |
| Arizona | 2,220 | 711 | 32.0% |
| South Carolina | 2,045 | 488 | 23.9% |
| Arkansas | 1,751 | 595 | 34.0% |
| Connecticut | 1,709 | 416 | 24.3% |
| Oregon | 1,667 | 324 | 19.4% |
| Louisiana | 1,423 | 499 | 35.1% |
| Alabama | 1,350 | 264 | 19.6% |
| Maine | 1,342 | 356 | 26.5% |
| Nebraska | 1,336 | 309 | 23.1% |
| New Hampshire | 1,302 | 429 | 32.9% |
| Kansas | 1,252 | 304 | 24.3% |
| Iowa | 1,137 | 186 | 16.4% |
| Utah | 1,034 | 227 | 22.0% |
| Mississippi | 1,008 | 353 | 35.0% |
| Oklahoma | 977 | 290 | 29.7% |
| New Mexico | 881 | 352 | 40.0% |
| Nevada | 813 | 263 | 32.3% |
| North Dakota | 784 | 112 | 14.3% |
| Idaho | 634 | 157 | 24.8% |
| West Virginia | 633 | 177 | 28.0% |
| South Dakota | 542 | 112 | 20.7% |
| Delaware | 505 | 123 | 24.4% |
| Rhode Island | 486 | 124 | 25.5% |
| Montana | 483 | 118 | 24.4% |
| District of Columbia | 404 | 109 | 27.0% |
| Alaska | 374 | 93 | 24.9% |
| Hawaii | 362 | 100 | 27.6% |
| Wyoming | 328 | 66 | 20.1% |
| Vermont | 278 | 98 | 35.3% |
New NPI registrations by year
| Year first enumerated | NPIs |
|---|---|
| 2017 | 5,851 |
| 2018 | 8,762 |
| 2019 | 7,465 |
| 2020 | 6,827 |
| 2021 | 8,043 |
| 2022 | 7,498 |
| 2023 | 7,584 |
| 2024 | 7,357 |
| 2025 | 7,076 |
| 2026 (partial year) | 171 |
Counts reflect the year each NPI was first issued, among records still active today. The final year is partial: this data covers through 2026-01-11.
Data notes
- The sole-proprietor field is self-reported by the provider in NPPES and is an imperfect proxy for private practice.
- A sole-proprietor count shown as <11 is suppressed: the true value is below 11, which could include zero.
- - NPI records represent registry entries and may not equal unique occupational therapists or the full licensed workforce.
- Providers are counted once, by their primary taxonomy code only.
Common questions
How many occupational therapists are there in the United States?
There are 138,962 active NPI records nationally with Occupational Therapist as the primary taxonomy. This is a count of NPI records, not necessarily a count of unique licensed people.
How many occupational therapists are in private practice?
NPPES flags 40,341 records, or 29.0%, as sole proprietors. Because this is self-reported and not a direct practice-ownership measure, it should not be read as an exact count of occupational therapists in private practice.
Which states have the most occupational therapists?
The largest listed state counts are New York (13,702), California (8,724), Florida (8,411), Texas (7,946), and Pennsylvania (7,226).
How many occupational therapist NPIs were first enumerated in recent years?
The reported first-enumeration counts are 7,357 in 2024, 7,076 in 2025, and 171 in 2026. These are enumeration counts, not a measure of current active providers added in those years.
Built for independent practices
Hero EMR is an EMR and practice-management platform for practices that run themselves. The first physician is free.
See a demo