National totals
| Active NPI records | 176,597 |
| Registered sole proprietors | 63,679 (36.1%) |
| NUCC taxonomy code | 163W00000X |
| Grouping | Nursing Service Providers |
What this specialty covers
(1) A registered nurse is a person qualified by graduation from an accredited nursing school (depending upon schooling, a registered nurse may receive either a diploma from a hospital program, an associate degree in nursing (A.D.N.) or a Bachelor of Science degree in nursing (B.S.N.), who is licensed or certified by the state, and is practicing within the scope of that license or certification. R.N.'s assist patient in recovering and maintaining their physical or mental health. They assist physicians during treatments and examinations and administer medications. (2) A provider who is trained and educated in a formal nursing education program at an accredited school of nursing, passes a national certification examination, and is licensed by the state to practice nursing. The individual provides nursing services to patients or clients in areas such as health promotion, disease prevention,
Reading the sole-proprietor share
For Registered Nurse records, the 36.1% sole-proprietor share indicates how many NPPES records have that designation, not how many nurses operate an independent private practice. The field is self-reported and is an imperfect proxy because it does not establish ownership, employment status, billing arrangements, or clinical independence.
By state
| State | Active NPIs | Sole proprietors | Share |
|---|---|---|---|
| New York | 27,227 | 14,272 | 52.4% |
| California | 15,479 | 5,612 | 36.3% |
| Ohio | 10,782 | 5,831 | 54.1% |
| Texas | 10,705 | 2,662 | 24.9% |
| Washington | 6,842 | 2,030 | 29.7% |
| Pennsylvania | 6,697 | 1,962 | 29.3% |
| Florida | 6,349 | 2,744 | 43.2% |
| Michigan | 6,124 | 1,776 | 29.0% |
| Massachusetts | 6,036 | 2,020 | 33.5% |
| Colorado | 5,275 | 1,626 | 30.8% |
| Wisconsin | 5,089 | 2,682 | 52.7% |
| Tennessee | 4,569 | 1,115 | 24.4% |
| Georgia | 3,896 | 1,404 | 36.0% |
| Arizona | 3,883 | 1,141 | 29.4% |
| Illinois | 3,851 | 1,049 | 27.2% |
| Minnesota | 3,521 | 895 | 25.4% |
| North Carolina | 3,210 | 831 | 25.9% |
| Maryland | 3,062 | 854 | 27.9% |
| Oregon | 2,882 | 718 | 24.9% |
| Indiana | 2,516 | 522 | 20.7% |
| Missouri | 2,242 | 500 | 22.3% |
| New Jersey | 2,183 | 930 | 42.6% |
| Virginia | 2,165 | 632 | 29.2% |
| South Carolina | 2,164 | 815 | 37.7% |
| Alabama | 1,991 | 1,063 | 53.4% |
| Oklahoma | 1,758 | 492 | 28.0% |
| New Mexico | 1,705 | 335 | 19.6% |
| Nevada | 1,498 | 666 | 44.5% |
| Kansas | 1,488 | 324 | 21.8% |
| Kentucky | 1,381 | 373 | 27.0% |
| Arkansas | 1,348 | 255 | 18.9% |
| Alaska | 1,319 | 457 | 34.6% |
| Connecticut | 1,264 | 379 | 30.0% |
| Delaware | 1,244 | 279 | 22.4% |
| Louisiana | 1,218 | 387 | 31.8% |
| Utah | 1,165 | 275 | 23.6% |
| Nebraska | 1,111 | 325 | 29.3% |
| West Virginia | 1,094 | 292 | 26.7% |
| Hawaii | 987 | 285 | 28.9% |
| Rhode Island | 946 | 245 | 25.9% |
| Iowa | 885 | 175 | 19.8% |
| North Dakota | 884 | 134 | 15.2% |
| South Dakota | 818 | 201 | 24.6% |
| Mississippi | 782 | 309 | 39.5% |
| District of Columbia | 782 | 363 | 46.4% |
| Maine | 704 | 223 | 31.7% |
| Montana | 570 | 217 | 38.1% |
| Idaho | 551 | 156 | 28.3% |
| New Hampshire | 538 | 182 | 33.8% |
| Wyoming | 401 | 136 | 33.9% |
| Vermont | 238 | 82 | 34.5% |
New NPI registrations by year
| Year first enumerated | NPIs |
|---|---|
| 2017 | 7,393 |
| 2018 | 8,968 |
| 2019 | 8,990 |
| 2020 | 9,565 |
| 2021 | 11,576 |
| 2022 | 10,439 |
| 2023 | 11,165 |
| 2024 | 13,629 |
| 2025 | 17,087 |
| 2026 (partial year) | 545 |
Counts reflect the year each NPI was first issued, among records still active today. The final year is partial: this data covers through 2026-01-11.
Data notes
- The sole-proprietor field is self-reported by the provider in NPPES and is an imperfect proxy for private practice.
- A sole-proprietor count shown as <11 is suppressed: the true value is below 11, which could include zero.
- NPI records are not a direct count of unique individual nurses or the total registered-nurse workforce.
- The primary taxonomy reflects the classification selected in NPPES and does not describe every service or role associated with a provider.
- Providers are counted once, by their primary taxonomy code only.
Common questions
How many Registered Nurse providers are there in the United States?
There are 176,597 active NPI records nationally with Registered Nurse as the primary taxonomy. This is an NPI count, not a complete count of every person who works as a registered nurse.
How many Registered Nurses are in private practice?
NPPES flags 63,679 Registered Nurse records as sole proprietors, or 36.1%. That figure is an imperfect proxy for private practice and should not be treated as a direct count of independently practicing nurses.
Which states have the most Registered Nurse NPI records?
New York has the largest listed total, with 27,227 records. California, Ohio, Texas, and Washington are the next largest listed states.
How many new Registered Nurse NPIs were first enumerated in recent years?
The reported first-enumeration counts are 13,629 in 2024, 17,087 in 2025, and 545 in 2026. These counts describe when NPIs were first issued, not necessarily when a nurse began practicing.
Built for independent practices
Hero EMR is an EMR and practice-management platform for practices that run themselves. The first physician is free.
See a demo