National totals
| Active NPI records | 333,585 |
| Registered sole proprietors | 81,194 (24.3%) |
| NUCC taxonomy code | 390200000X |
| Grouping | Student, Health Care |
What this specialty covers
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care.
Reading the sole-proprietor share
For this specialty, a sole-proprietor flag does not by itself mean that a student or trainee operates a private practice. The flag is a self-reported NPPES field and an imperfect proxy for private practice; it may reflect administrative or billing status rather than employment setting, program affiliation, or independent practice.
By state
| State | Active NPIs | Sole proprietors | Share |
|---|---|---|---|
| California | 46,869 | 12,747 | 27.2% |
| New York | 42,139 | 11,507 | 27.3% |
| Texas | 21,526 | 4,289 | 19.9% |
| Florida | 17,534 | 4,503 | 25.7% |
| Ohio | 14,872 | 4,350 | 29.2% |
| Pennsylvania | 14,511 | 2,847 | 19.6% |
| Massachusetts | 13,220 | 3,059 | 23.1% |
| Illinois | 9,920 | 2,609 | 26.3% |
| Michigan | 9,919 | 2,527 | 25.5% |
| New Jersey | 8,780 | 1,929 | 22.0% |
| North Carolina | 8,739 | 2,130 | 24.4% |
| Georgia | 8,226 | 1,895 | 23.0% |
| Maryland | 6,921 | 1,673 | 24.2% |
| Washington | 6,847 | 1,389 | 20.3% |
| Virginia | 6,822 | 1,492 | 21.9% |
| Connecticut | 6,384 | 1,298 | 20.3% |
| Tennessee | 5,669 | 996 | 17.6% |
| Indiana | 5,496 | 920 | 16.7% |
| Alabama | 5,328 | 1,160 | 21.8% |
| Colorado | 5,102 | 805 | 15.8% |
| Louisiana | 4,463 | 1,287 | 28.8% |
| Kentucky | 4,460 | 863 | 19.3% |
| Minnesota | 4,339 | 1,157 | 26.7% |
| Arizona | 4,293 | 1,057 | 24.6% |
| Oregon | 4,148 | 826 | 19.9% |
| Missouri | 3,905 | 778 | 19.9% |
| Oklahoma | 3,772 | 1,255 | 33.3% |
| Wisconsin | 3,700 | 578 | 15.6% |
| Utah | 3,206 | 826 | 25.8% |
| District of Columbia | 2,907 | 937 | 32.2% |
| Arkansas | 2,615 | 1,257 | 48.1% |
| South Carolina | 2,450 | 618 | 25.2% |
| Nevada | 2,371 | 506 | 21.3% |
| West Virginia | 2,193 | 353 | 16.1% |
| New Mexico | 2,185 | 559 | 25.6% |
| Mississippi | 2,000 | 384 | 19.2% |
| Iowa | 1,248 | 196 | 15.7% |
| Kansas | 1,240 | 380 | 30.6% |
| New Hampshire | 1,168 | 198 | 17.0% |
| Maine | 1,147 | 157 | 13.7% |
| Rhode Island | 1,032 | 165 | 16.0% |
| Nebraska | 1,010 | 228 | 22.6% |
| Delaware | 824 | 242 | 29.4% |
| Vermont | 811 | 205 | 25.3% |
| Hawaii | 802 | 160 | 20.0% |
| Idaho | 702 | 142 | 20.2% |
| Montana | 475 | 141 | 29.7% |
| South Dakota | 459 | 54 | 11.8% |
| North Dakota | 381 | 69 | 18.1% |
| Alaska | 255 | 64 | 25.1% |
| Wyoming | 165 | 52 | 31.5% |
New NPI registrations by year
| Year first enumerated | NPIs |
|---|---|
| 2017 | 11,473 |
| 2018 | 13,121 |
| 2019 | 16,366 |
| 2020 | 20,793 |
| 2021 | 26,447 |
| 2022 | 32,548 |
| 2023 | 45,180 |
| 2024 | 49,994 |
| 2025 | 56,950 |
| 2026 (partial year) | 575 |
Counts reflect the year each NPI was first issued, among records still active today. The final year is partial: this data covers through 2026-01-11.
Data notes
- The sole-proprietor field is self-reported by the provider in NPPES and is an imperfect proxy for private practice.
- A sole-proprietor count shown as <11 is suppressed: the true value is below 11, which could include zero.
- The measure counts active NPI records with this primary taxonomy, not a direct census of people currently enrolled or a measure of program size.
- NPPES taxonomy and practice-related fields may not reflect a provider's current training status, affiliation, or practice location.
- First-enumeration counts measure NPI issuance, not new enrollment, graduation, retention, or movement into practice.
- Providers are counted once, by their primary taxonomy code only.
Common questions
How many Student in an Organized Health Care Education/Training Program providers are there in the United States?
There are 333,585 active NPI records nationwide with this taxonomy as the primary classification. This is a count of records, not a direct census of distinct people currently enrolled.
How many are sole proprietors or in private practice?
NPPES flags 81,194 records, or 24.3%, as sole proprietors. That field should not be treated as a direct count of students or trainees in private practice.
Which states have the most providers in this specialty?
The largest reported state counts are California (46,869), New York (42,139), Texas (21,526), Florida (17,534), and Ohio (14,872).
What do the annual NPI enumeration numbers mean for this specialty?
They indicate when records were first enumerated, not when someone entered an education or training program. They should not be treated as counts of new students or trainees.
Built for independent practices
Hero EMR is an EMR and practice-management platform for practices that run themselves. The first physician is free.
See a demo